Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2022 | 01-04-2021 |
B | Date of end of reporting period | 31-03-2022 | 31-03-2022 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 20.01 | 16.63 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 747 | 747 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | -254.47 |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 0.27 | 0.22 |
| Diluted earnings (loss) per share from continuing operations | 0.27 | 0.22 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.27 | 0.22 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.27 | 0.22 |
30 | Debt equity ratio | | |
31 | Debt service coverage ratio | | |
32 | Interest service coverage ratio | | |
33 | Disclosure of notes on financial results | Textual Information(1) |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2021 |
Date of end of reporting period | 31-03-2022 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 576.14 |
| Capital work-in-progress | 0 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 0 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets |
| Non-current investments | 101.3 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 0 |
| Other non-current financial assets | 14.83 |
| Total non-current financial assets | 116.13 |
| Deferred tax assets (net) | 0 |
| Other non-current assets | 2.08 |
| Total non-current assets | 694.35 |
2 | Current assets |
| Inventories | 50.34 |
| Current financial asset |
| Current investments | 0 |
| Trade receivables, current | 61.41 |
| Cash and cash equivalents | 64.27 |
| Bank balance other than cash and cash equivalents | 0 |
| Loans, current | 0 |
| Other current financial assets | 0 |
| Total current financial assets | 125.68 |
| Current tax assets (net) | 0 |
| Other current assets | 28.19 |
| Total current assets | 204.21 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2021 |
Date of end of reporting period | 31-03-2022 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 898.56 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 747 |
| Other equity | -254.47 |
| Total equity attributable to owners of parent | 492.53 |
| Non controlling interest | |
| Total equity | 492.53 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 309.85 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | |
| Total non-current financial liabilities | 309.85 |
| Provisions, non-current | 1.01 |
| Deferred tax liabilities (net) | 24.34 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 335.2 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 0 |
| Trade payables, current | 36.6 |
| Other current financial liabilities | 8.72 |
| Total current financial liabilities | 45.32 |
| Other current liabilities | 25.45 |
| Provisions, current | 0.06 |
| Current tax liabilities (Net) | 0 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 70.83 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 406.03 |
| Total equity and liabilites | 898.56 |
| Disclosure of notes on assets and liabilities | Textual Information(1) |
Cash flow statement, indirect |
Particulars | Year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2021 |
B | Date of end of reporting period | 31-03-2022 |
C | Whether results are audited or unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. |
| Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | 10.01 |
| Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 0 |
| Adjustments for decrease (increase) in inventories | -0.03 |
| Adjustments for decrease (increase) in trade receivables, current | -20.41 |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 |
| Adjustments for decrease (increase) in other current assets | 0.78 |
| Adjustments for decrease (increase) in other non-current assets | -1.29 |
| Adjustments for other financial assets, non-current | 0 |
| Adjustments for other financial assets, current | 0 |
| Adjustments for other bank balances | 0 |
| Adjustments for increase (decrease) in trade payables, current | 12.65 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | -1.83 |
| Adjustments for increase (decrease) in other non-current liabilities | 0 |
| Adjustments for depreciation and amortisation expense | 20.03 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 |
| Adjustments for provisions, current | -0.17 |
| Adjustments for provisions, non-current | 0 |
| Adjustments for other financial liabilities, current | 2.71 |
| Adjustments for other financial liabilities, non-current | 0 |
| Adjustments for unrealised foreign exchange losses gains | 0 |
| Adjustments for dividend income | 0 |
| Adjustments for interest income | 0 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | 0 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | 0 |
| Other adjustments for non-cash items | 4.09 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | 16.53 |
| Net cash flows from (used in) operations | 26.54 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | 26.54 |
| Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | 0 |
| Purchase of property, plant and equipment | 0 |
| Proceeds from sales of investment property | 0 |
| Purchase of investment property | 0 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 0 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) investing activities | 0 |
| Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 0 |
| Repayments of borrowings | 0 |
| Payments of finance lease liabilities | 0 |
| Payments of lease liabilities | 0 |
| Dividends paid | 0 |
| Interest paid | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) financing activities | 0 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 26.54 |
| Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | 26.54 |
| Cash and cash equivalents cash flow statement at beginning of period | 0 |
| Cash and cash equivalents cash flow statement at end of period | 26.54 |