Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 |
Name of the related party | Lords Inn Hotels and Developers Pvt. Ltd. | H S India Limited | Sai Ram Krupa Hotels Pvt. Ltd. | Mr. Puspendra Bansal | Mr. Ajay Pawar | Ms.Varsha Rajput |
Categories of related parties | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent |
description of relationship | Group Company | Group Company | Group Company | Managing Director | Chef Financial Officer | Company Secretary |
PAN of related party | AABCL2657G | AAACH1042C | AAKCS8819A | ABIPB2394M | ALGPP4722M | ANTPR0936L |
CIN of related party | U55204MH2007PTC166980 | L55100MH1989PLC053417 | U55204MH2007PTC171002 | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | |
Sale of goods and services | | 46.24 | 8.8 | | | |
Purchase of fixed assets | | | | | | |
Sale of fixed assets | | | | | | |
Rendering of services | | | | | | |
Receiving of services | 4.6 | | | | | |
Leases | | | | | | |
Loans and advances given | | | | | | |
Loans and advances taken | | | | | | |
Loans and advances given that are repaid | | | | | | |
Loans and advances taken that are repaid | | | | | | |
Deposits placed | | | | | | |
Deposits taken | | | | | | |
Transfer of research & development | | | | | | |
Transfers under lease agreement | | | | | | |
Equity investment | | | | | | |
Impairment in equity investment | | | | | | |
Expense for bad or doubtful debts | | | | | | |
Guarantees or collateral given | | | | | | |
Guarantees or collateral taken | | | | | | |
Interest income | | | | | | |
Interest paid | | | | | | |
Dividend income | | | | | | |
Dividend paid | | | | | | |
Management contracts including for deputation of employees | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | |
Remuneration | Short term employee benefits | | | | | | 1.5 |
Post employment benefits | | | | | | |
Other long-term benefits | | | | | | |
Termination benefits | | | | | | |
Share based payments | | | | | | |
| Others | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | |
Un Secured | | | | | | |
Payables | Secured | | | | | | |
Un Secured | | | | | | |
Loans and advances given | Secured | | | | | | |
Un Secured | | | | | | |
Loans and advances taken | Secured | | | | | | |
Un Secured | | | | | | |
Deposits placed | Secured | | | | | | |
Un Secured | | | | | | |
Deposits taken | Secured | | | | | | |
Un Secured | | | | | | |
Guarantees or collateral given | Secured | | | | | | |
Un Secured | | | | | | |
Guarantees or collateral taken | Secured | | | | | | |
Un Secured | | | | | | |
Investment in equity | Secured | | | | | | |
Un Secured | | | | | | |
Provision for doubtful debt | Secured | | | | | | |
Un Secured | | | | | | |
Note | |