Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 |
Name of the related party | Lords Inn Hotels and Developers Pvt. Ltd. | H S India Limited | Sai Ram Krupa Hotels Pvt. Ltd. | Mr. Pushpendra Bansal | Mr. Ajay Pawar | Ms.Varsha Rajput |
Categories of related parties | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent |
description of relationship | Group Company | Group Company | Group Company | Managing Director | Chief Financial Officer | Company Secretary |
PAN of related party | AABCL2657G | AAACH1042C | AAKCS8819A | ABIPB2394M | ALGPP4722M | ANTPR0936L |
CIN of related party | U55204MH2007PTC166980 | L55100MH1989PLC053417 | U55204MH2007PTC171002 | | | |
B. Details of related party transactions | | Purchase of goods and services | 0 | 0 | 0 | 0 | 0 | 0 |
Sale of goods and services | 0 | 56.42102 | 4.90901 | 0 | 0 | 0 |
Purchase of fixed assets | 0 | 0 | 0 | 0 | 0 | 0 |
Sale of fixed assets | 0 | 0 | 0 | 0 | 0 | 0 |
Rendering of services | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving of services | 1.88953 | 0 | 0 | 0 | 0 | 0 |
Leases | 0 | 0 | 0 | 0 | 0 | 0 |
Loans and advances given | 0 | 0 | 0 | 0 | 0 | 0 |
Loans and advances taken | 0 | 0 | 0 | 0 | 0 | 0 |
Loans and advances given that are repaid | 0 | 0 | 0 | 0 | 0 | 0 |
Loans and advances taken that are repaid | 0 | 0 | 0 | 0 | 0 | 0 |
Deposits placed | 0 | 0 | 0 | 0 | 0 | 0 |
Deposits taken | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer of research & development | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers under lease agreement | 0 | 0 | 0 | 0 | | 0 |
Equity investment | 0 | 0 | 0 | 0 | 0 | 0 |
Impairment in equity investment | 0 | 0 | 0 | 0 | 0 | 0 |
Expense for bad or doubtful debts | 0 | 0 | 0 | 0 | 0 | 0 |
Guarantees or collateral given | 0 | 0 | 0 | 0 | 0 | 0 |
Guarantees or collateral taken | 0 | 0 | 0 | 0 | 0 | 0 |
Interest income | 0 | 0 | 0 | 0 | 0 | 0 |
Interest paid | 0 | 0 | 0 | 0 | 0 | 0 |
Dividend income | 0 | 0 | 0 | 0 | 0 | 0 |
Dividend paid | 0 | 0 | 0 | 0 | 0 | 0 |
Management contracts including for deputation of employees | 0 | 0 | 0 | 0 | 0 | 0 |
Settlement of liabilities by entity on behalf of related party | 0 | 0 | 0 | 0 | 0 | 0 |
Remuneration | Short term employee benefits | 0 | 0 | 0 | 0 | 0 | 1.5 |
Post employment benefits | 0 | 0 | 0 | 0 | 0 | 0 |
Other long-term benefits | 0 | 0 | 0 | 0 | 0 | 0 |
Termination benefits | 0 | 0 | 0 | 0 | 0 | 0 |
Share based payments | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
C. Outstanding balances | Receivables | Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Un Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Payables | Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Un Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Loans and advances given | Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Un Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Loans and advances taken | Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Un Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Deposits placed | Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Un Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Deposits taken | Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Un Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Guarantees or collateral given | Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Un Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Guarantees or collateral taken | Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Un Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Investment in equity | Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Un Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Provision for doubtful debt | Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Un Secured | 0 | 0 | 0 | 0 | 0 | 0 |
Note | |