General information about company | |
Scrip code | 530065 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE689J01013 |
Name of the company | LORDS ISHWAR HOTELS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 2.97 |
As on the end of previous 1st quarter | 100 | 2.97 |
As on the end of previous 2nd quarter | 100 | 2.97 |
As on the end of previous 3rd quarter | 100 | 2.94 |
As on the end of previous 4th quarter | 0 | 0 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 4 | 4081000 | 4081000 | 54.63 | 4081000 | 4081000 | 54.63 | |||||||
(B) | Public | 2242 | 3389000 | 3389000 | 45.37 | 3389000 | 3389000 | 45.37 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 2246 | 7470000 | 7470000 | 100 | 7470000 | 7470000 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 54.63 | 4081000 | ||||||||||||
(B) | Public | 45.37 | 1047200 | 0 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 5128200 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 2 | 1347650 | 1347650 | 18.04 | 1347650 | 1347650 | 18.04 | ||||
(d) | Any Other (specify) | 2 | 2733350 | 2733350 | 36.59 | 2733350 | 2733350 | 36.59 | ||||
Sub-Total (A)(1) | 4 | 4081000 | 4081000 | 54.63 | 4081000 | 4081000 | 54.63 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 4 | 4081000 | 4081000 | 54.63 | 4081000 | 4081000 | 54.63 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | Mutual Funds | 1 | 260000 | 260000 | 3.48 | 260000 | 260000 | 3.48 | ||||
(d) | Banks | 1 | 200 | 200 | 0 | 200 | 200 | 0 | ||||
Sub-Total (B)(1) | 2 | 260200 | 260200 | 3.48 | 260200 | 260200 | 3.48 | |||||
(2) | Institutions (Foreign) | |||||||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2140 | 1349053 | 1349053 | 18.06 | 1349053 | 1349053 | 18.06 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 20 | 1249787 | 1249787 | 16.73 | 1249787 | 1249787 | 16.73 | ||||
(i) | Non Resident Indians (NRIs) | 57 | 219908 | 219908 | 2.94 | 219908 | 219908 | 2.94 | ||||
(l) | Bodies Corporate | 13 | 298507 | 298507 | 4 | 298507 | 298507 | 4 | ||||
(m) | Any Other (specify) | 10 | 11545 | 11545 | 0.15 | 11545 | 11545 | 0.15 | ||||
Sub-Total (B)(4) | 2240 | 3128800 | 3128800 | 41.88 | 3128800 | 3128800 | 41.88 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 2242 | 3389000 | 3389000 | 45.37 | 3389000 | 3389000 | 45.37 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 2246 | 7470000 | 7470000 | 100 | 7470000 | 7470000 | 100 | |||||
Total (A+B+C ) | 2246 | 7470000 | 7470000 | 100 | 7470000 | 7470000 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 18.04 | 1347650 | ||||||||||
(d) | 36.59 | 2733350 | ||||||||||
Sub-Total (A)(1) | 54.63 | 4081000 | ||||||||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 54.63 | 4081000 | ||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | 3.48 | 0 | 0 | 0 | 0 | |||||||
(d) | 0 | 0 | 0 | 0 | 0 | |||||||
Sub-Total (B)(1) | 3.48 | 0 | 0 | 0 | 0 | |||||||
(2) | Institutions (Foreign) | |||||||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(g) | 18.06 | 474853 | 0 | 0 | 0 | |||||||
(h) | 16.73 | 502287 | 0 | 0 | 0 | |||||||
(i) | 2.94 | 16708 | 0 | 0 | 0 | |||||||
(l) | 4 | 41807 | 0 | 0 | 0 | |||||||
(m) | 0.15 | 11545 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 41.88 | 1047200 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 45.37 | 1047200 | 0 | 0 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 5128200 | ||||||||||
Total (A+B+C ) | 100 | 5128200 | ||||||||||
Disclosure of notes on shareholding pattern for company remarks explanatory | Textual Information(1) |
Text Block | |
Textual Information() |
1. Under the Public Shareholding in Institutions, there is 1(one) Mutul Funds shareholder shareholders have more than 1% holding for which details are given separately and 1(one) is banks shareholder, total holders are 2(Two).
2. Under Public Shareholding in Non-Institutions, "Directors and their relatives(Non Promoter) category 1(one) shareholder holding 1500 shares, Individual shareholders holding nominal share capital upto Rs. 2 Lakhs there is 2140 shareholders holding 1349053, Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs there is 20(Twenty) shareholders holding 1249787 out of which 7(Seven) shareholders have more than 1% holding for which details are given separately, Non Resident Indians 57(Fifty Eight) shareholders holding 219908 shares, 13(thirteen) Bodies Corporate holding 298507 out of which 2(Two) shareholders have more than 1% holding for which details are given separately, Any other(specify)" includes 1 Clearing members and 9(Seven HUF) total amounting 10 shareholders.
3. Under Public Shareholding, PAN details of some shareholders (holding more than 1%) are not available as these are in PHYSICAL FORM. We have written letters by Registered post them seperately for getting the PAN details from respective shareholders, but till date we have not received any information.
4. SBO a) Details of Registered Owner as per Section 89 read with Rule 9 of the Companies (Management and Administration) Rules, 2014 is not applicable to us. In order to validate the XBRL sheet of SBO, we have written the details of the corporate member of the Reporting Company in the column of "Details of the Registered Owner" through whom the below Individuals are SBOs in the Reporting Company "LORDS ISHWAR HOTELS LIMITED".
b) Details of the SBO Holding in the Reporting Company(RC) are comprised with Indirect plus Direct as: Sangita P Bansal = [19.85(Indirect Holding in RC)+16.74 (Direct holding in RC)] = 36.59 Mehinder sharma = [16.74(Indirect Holding in RC)+ 0.00 (Direct holding in RC)] = 16.74 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | PUSHPENDRA R BANSAL | SANGITA PUSHPENDRA BANSAL | Click here to go back | |||||||||||||||||
PAN (II) | ABIPB2394M | AGIPB1414D | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 97000 | 1250650 | 1347650 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 97000 | 1250650 | 1347650 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.3 | 16.74 | 18.04 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 97000 | 1250650 | 1347650 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 97000 | 1250650 | 1347650 | |||||||||||||||||
Total as a % of Total Voting rights | 1.3 | 16.74 | 18.04 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.3 | 16.74 | 18.04 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 97000 | 1250650 | 1347650 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | SSSP CONSULTANT AND TECHNO SERVICES PRIVATE LIMITED | ANS CONSTRUCTIONS PRIVATE LIMITED | ||||||||||||||||||
PAN (II) | AAACS5714L | AADCA4574D | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 2 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 1482600 | 1250750 | 2733350 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1482600 | 1250750 | 2733350 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 19.85 | 16.74 | 36.59 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1482600 | 1250750 | 2733350 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1482600 | 1250750 | 2733350 | |||||||||||||||||
Total as a % of Total Voting rights | 19.85 | 16.74 | 36.59 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 19.85 | 16.74 | 36.59 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1482600 | 1250750 | 2733350 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group |
Mutual Funds | ||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | STOCK HOLDING CORPORATION OF INDIA LTD | Click here to go back | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 260000 | 260000 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 260000 | 260000 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.48 | 3.48 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 260000 | 260000 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 260000 | 260000 | ||||||||||||||||||||
Total as a % of Total Voting rights | 3.48 | 3.48 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.48 | 3.48 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |
Text Block | |
Textual Information(1) | 1. The holdings are in PHYSICAL FORM. we have written letters by registered post and mail also for getting the PAN details from "Stock Holding Corporation of India Ltd", but till date we have not received any information. |
Bodies Corporate | ||||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||||
Name of the Shareholders (I) | CRYSTAL INVESTMENTS LTD | GOLDMARK ENTERPRISE LTD | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 100000 | 134000 | 234000 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 100000 | 134000 | 234000 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.34 | 1.79 | 3.13 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 100000 | 134000 | 234000 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 100000 | 134000 | 234000 | |||||||||||||||||||
Total as a % of Total Voting rights | 1.34 | 1.79 | 3.13 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.34 | 1.79 | 3.13 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 |
Text Block | |
Textual Information(1) | 1. The holdings are in PHYSICAL FORM. we have written letters by registered post for getting the PAN details from "PRADEEP BHITORIA", but till date we have not received any information. |
Textual Information(2) | 1. The holdings are in PHYSICAL FORM. we have written letters by registered post for getting the PAN details from "PRADEEP BHITORIA", but till date we have not received any information. |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
Name of the Shareholders (I) | PETER ANTHONY PEREIRA | PRADEEP BHITORIA | RICHA KOUL | SHASHI JATIA | SHRIRANG JADHAV | SUMAN GUPTA | ROMESH KOUL | |||||||||||||||
PAN (II) | AELPP7504D | AEGPK7939A | AGKPJ4287C | AAFPK2725F | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 185800 | 97400 | 92400 | 118700 | 80808 | 91400 | 104100 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 185800 | 97400 | 92400 | 118700 | 80808 | 91400 | 104100 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.49 | 1.3 | 1.24 | 1.59 | 1.08 | 1.22 | 1.39 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 185800 | 97400 | 92400 | 118700 | 80808 | 91400 | 104100 | |||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 185800 | 97400 | 92400 | 118700 | 80808 | 91400 | 104100 | |||||||||||||||
Total as a % of Total Voting rights | 2.49 | 1.3 | 1.24 | 1.59 | 1.08 | 1.22 | 1.39 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.49 | 1.3 | 1.24 | 1.59 | 1.08 | 1.22 | 1.39 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 185800 | 0 | 0 | 0 | 80808 | 0 | 0 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) | Textual Information(3) | |||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
Searial No. | ||||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 770608 | |||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 770608 | |||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 10.32 | |||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 770608 | |||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 770608 | |||||||||||||||||||||
Total as a % of Total Voting rights | 10.32 | |||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 10.32 | |||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 266608 | |||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | |||||||||||||||||||||
Sub-category (ii) | 0 | |||||||||||||||||||||
Sub-category (iii) | 0 |
Text Block | |
Textual Information(1) | 1. The holdings are in PHYSICAL FORM. we have written letters by registered post for getting the PAN details from "SUMAN GUPTA", but till date we have not received any information. |
Textual Information(2) | 1. The holdings are in PHYSICAL FORM. we have written letters by registered post for getting the PAN details from "SUMAN GUPTA", but till date we have not received any information. |
Textual Information(3) | 1. The holdings are in PHYSICAL FORM. we have written letters by registered post for getting the PAN details from "SUMAN GUPTA", but till date we have not received any information. |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | HUF | Director or Director's Relatives | ||||||||||||||||||
Category / More than 1 percentage | Category | Category | ||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 9 | 1 | 10 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 10045 | 1500 | 11545 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 10045 | 1500 | 11545 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.13 | 0.02 | 0.15 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 10045 | 1500 | 11545 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 10045 | 1500 | 11545 | |||||||||||||||||
Total as a % of Total Voting rights | 0.13 | 0.02 | 0.15 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.13 | 0.02 | 0.15 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 10045 | 1500 | 11545 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 |
significant beneficial owners | |||||||||||||||||
Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
1 | Sangita Pushpendra Bansal | AGIPB1414D | N.A | India | SSSP CONSULTANT SERVICES PVT LTD | AAACS5714L | N.A | India | 19.85 | 19.85 | 19.85 | No | No | 08-02-2019 | |||
Total: | 19.85 | 19.85 | 19.85 | ||||||||||||||
2 | Mehinder Sharma | AAKPS7142R | N.A | India | ANS CONSTRUCTION PRIVATE LIMITED | AADCA4574D | N.A | India | 16.74 | 16.74 | 16.74 | No | No | 08-02-2019 | |||
Total: | 16.74 | 16.74 | 16.74 |