General information about company |
Scrip code | 530065 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE689J01013 |
Name of the entity | LORDS ISHWAR HOTELS LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 31-12-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the quarter, there was no acquisation of shares or voting rights in unlisted companies by the listed entity. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter, there was no impostion of fine or penalty by any regulatory, statutory, enforcement authority or judicial body against the listed entity or its directors, key managerial personnel, senior management, promoter or subsidiary, in relation to the listed entity. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the quarter, there is no updates on tax litigation or disputes. |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | I00212 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Whether the listed entity has a Regular Chairperson | No |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | PUSHPENDRA RADHESHYAM BANSAL | ABIPB2394M | 00086343 | Executive Director | Not Applicable | MD | 15-09-1960 |
2 | Mrs | SANGITA PUSHPENDRA BANSAL | AGIPB1414D | 01571275 | Non-Executive - Non Independent Director | Not Applicable | | 13-12-1963 |
3 | Mr | MEHINDER SHARMA | AAKPS7142R | 00036252 | Non-Executive - Non Independent Director | Not Applicable | | 04-02-1959 |
4 | Mr | VIRENDRA PARASRAM MISTRY | ALHPM9919N | 07411998 | Non-Executive - Independent Director | Not Applicable | | 27-08-1975 |
5 | Mr | TIKAM KAILASHCHANDRA PANCHAL | BIBPP0569B | 08620257 | Non-Executive - Independent Director | Not Applicable | | 16-07-1980 |
6 | Mrs | KINJALBEN PREETSINH PARMAR | DYBPP4561H | 09698070 | Non-Executive - Independent Director | Not Applicable | | 06-05-1992 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 07-09-2019 | 07-09-2022 | | | 2 | 0 | 0 | 0 | | | |
2 | NA | | 08-09-2014 | | | | 2 | 0 | 0 | 0 | | | |
3 | NA | | 30-04-2007 | | | | 2 | 0 | 0 | 0 | | | |
4 | NA | | 13-02-2016 | 13-02-2021 | | 106.17 | 1 | 1 | 2 | 2 | | | |
5 | NA | | 30-11-2019 | 30-11-2024 | | 61.01 | 1 | 1 | 2 | 0 | | | |
6 | NA | | 07-09-2022 | | | 27.24 | 1 | 1 | 2 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 05-08-2024 | | | | Yes | 6 | 6 | 3 |
2 | | 14-11-2024 | 100 | | Yes | 6 | 5 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 05-08-2024 | | | | Yes | 3 | 3 | 3 | 0 |
2 | Audit Committee | 14-11-2024 | 100 | | | Yes | 3 | 3 | 3 | 0 |
3 | Stakeholders Relationship Committee | 05-08-2024 | | | | Yes | 3 | 3 | 3 | 0 |
4 | Stakeholders Relationship Committee | 14-11-2024 | 100 | | | Yes | 3 | 3 | 3 | 0 |
5 | Nomination and remuneration committee | 05-08-2024 | | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |