General information about company | ||
Scrip code* | 530065 | |
NSE Symbol* | NOTLISTED | |
MSEI Symbol* | NOTLISTED | |
ISIN* | INE689J01013 | |
Name of company | LORDS ISHWAR HOTELS LIMITED | |
Type of company | Main Board | |
Class of security | Equity | |
Date of start of financial year | 01-04-2025 | |
Date of end of financial year | 31-03-2026 | |
Date of board meeting when results were approved | 06-08-2025 | |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 26-07-2025 | |
Description of presentation currency | INR | |
Level of rounding | Lakhs | |
Reporting Type | Quarterly | |
Reporting Quarter | First quarter | |
Nature of report standalone or consolidated | Standalone | |
Whether results are audited or unaudited for the quarter ended | Unaudited | |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
Segment Reporting | Single segment | |
Description of single segment | HOTELIER | |
Start date and time of board meeting | 06-08-2025 14:30 | |
End date and time of board meeting | 06-08-2025 15:20 | |
Whether cash flow statement is applicable on company | ||
Type of cash flow statement | ||
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
No. of times funds raised during the quarter | ||
Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | There were no defaults on loans and debt securities during the quarter and hence the disclosure for the default on Loans and Debt Securities is not applicable to the Company. |
Financial Results – Ind-AS | ||||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2025 | 01-04-2025 | ||
Date of end of reporting period | 30-06-2025 | 30-06-2025 | ||
Whether results are audited or unaudited | Unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | Standalone | ||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
1 | Income | |||
Revenue from operations | 167.26 | 167.26 | ||
Other income | 0.31 | 0.31 | ||
Total income | 167.57 | 167.57 | ||
2 | Expenses | |||
(a) | Cost of materials consumed | 15.27 | 15.27 | |
(b) | Purchases of stock-in-trade | 74.45 | 74.45 | |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -40 | -40 | |
(d) | Employee benefit expense | 46.42 | 46.42 | |
(e) | Finance costs | 10.72 | 10.72 | |
(f) | Depreciation, depletion and amortisation expense | 6.25 | 6.25 | |
(g) | Other Expenses | |||
1 | Power and Fuel | 13.55 | 13.55 | |
2 | Other Expenses | 48.67 | 48.67 | |
Total other expenses | 62.22 | 62.22 | ||
Total expenses | 175.33 | 175.33 | ||
3 | Total profit before exceptional items and tax | -7.76 | -7.76 | |
4 | Exceptional items | 0 | 0 | |
5 | Total profit before tax | -7.76 | -7.76 | |
6 | Tax expense | |||
7 | Current tax | 0 | 0 | |
8 | Deferred tax | -0.09 | -0.09 | |
9 | Total tax expenses | -0.09 | -0.09 | |
10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
11 | Net Profit Loss for the period from continuing operations | -7.67 | -7.67 | |
12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
13 | Tax expense of discontinued operations | 0 | 0 | |
14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
16 | Total profit (loss) for period | -7.67 | -7.67 | |
17 | Other comprehensive income net of taxes | 0 | 0 | |
18 | Total Comprehensive Income for the period | -7.67 | -7.67 | |
19 | Total profit or loss, attributable to | |||
Profit or loss, attributable to owners of parent | ||||
Total profit or loss, attributable to non-controlling interests | ||||
20 | Total Comprehensive income for the period attributable to | |||
Comprehensive income for the period attributable to owners of parent | ||||
Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
21 | Details of equity share capital | |||
Paid-up equity share capital | 747 | 747 | ||
Face value of equity share capital | 10 | 10 | ||
22 | Reserves excluding revaluation reserve | |||
23 | Earnings per share | |||
i | Earnings per equity share for continuing operations | |||
Basic earnings (loss) per share from continuing operations | -0.1 | -0.1 | ||
Diluted earnings (loss) per share from continuing operations | -0.1 | -0.1 | ||
ii | Earnings per equity share for discontinued operations | |||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
iii | Earnings per equity share (for continuing and discontinued operations) | |||
Basic earnings (loss) per share from continuing and discontinued operations | -0.1 | -0.1 | ||
Diluted earnings (loss) per share from continuing and discontinued operations | -0.1 | -0.1 | ||
24 | Debt equity ratio | Textual Information( 1) | ||
25 | Debt service coverage ratio | Textual Information( 2) | ||
26 | Interest service coverage ratio | Textual Information( 3) | ||
27 | Disclosure of notes on financial results | Textual Information(4) |
Text Block | |
Textual Information(4) | 1. The above results, after being reviewed by the Audit Committee, were approved and taken on record by the Board of Directors in their meeting held on August 06, 2025. 2. The unaudited financial results for the quarter ended June 30, 2025 are reviewed by the Statutory Auditors of the Company. 3. The above financial results have been prepared in accordance with Indian Accounting Standards ("Ind As") as notified under section 133 of the Companies Act, 2013, read together with the Companies (Indian Accounting Standards) Rules, 2015 (amended). 4. The company has only one segment of activity namely “Hotelier”. 5. Previous periods figures have been regrouped /rearranged, wherever necessary. |
Other Comprehensive Income | |||
Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
Whether results are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
Total Amount of items that will not be reclassified to profit and loss | |||
2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
5 | Total Other comprehensive income | 0.00 | 0.00 |