| Annexure I | 
| Annexure I to be submitted by listed entity on quarterly basis | 
| I. Composition of Board of Directors | 
| Disclosure of notes on composition of board of directors explanatory |  | 
| Is there any change in composition of board of directors compare to previous quarter |  | 
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of 
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes | 
| 1 | Mr | PUSHPENDRA RADHESHYAM BANSAL | ABIPB2394M | 00086343 | Executive Director | Not Applicable |  | 30-04-2012 |  |  | 2 | 0 | 0 |  | 
| 2 | Mrs | SANGEETA PUSHPENDRA BANSAL | AGIPB1414D | 01571275 | Non-Executive - Non Independent Director | Not Applicable |  | 11-09-2015 |  |  | 2 | 0 | 0 |  | 
| 3 | Mr | MEHINDER SHARMA | AAKPS7142R | 00036252 | Non-Executive - Independent Director | Not Applicable |  | 08-09-2014 |  | 60 | 2 | 0 | 0 |  | 
| 4 | Mr | BHARAT VIRJI VARSANI | ADQPV1590F | 00921903 | Non-Executive - Independent Director | Not Applicable |  | 08-09-2014 | 30-05-2016 | 60 | 0 | 0 | 0 | Textual Information(1) | 
| Annexure I | 
| Annexure I to be submitted by listed entity on quarterly basis | 
| I. Composition of Board of Directors | 
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of 
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes | 
| 5 | Mr | AMIT NANDKISHORE GARG | AEHPG3572Q | 00537267 | Non-Executive - Independent Director | Not Applicable |  | 08-09-2014 |  | 60 | 1 | 2 | 2 |  | 
| 6 | Mr | SANJAY NATHUMAL MANGAL | ACRPM0829N | 00754886 | Non-Executive - Independent Director | Not Applicable |  | 08-09-2014 |  | 60 | 1 | 2 | 0 |  | 
| 7 | Mr | VIRENDRA PARASRAM MISTRY | ALHPM9919N | 07411998 | Non-Executive - Independent Director | Not Applicable |  | 13-02-2016 |  | 60 | 1 | 2 | 0 |  | 
| Annexure 1 | 
| II. Composition of Committees | 
| Disclosure of notes on composition of committees explanatory | Textual Information(1) | 
| Is there any change in composition of committees compare to previous quarter |  | 
| Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee | 
| 1 | Audit Committee | MR. AMIT GARG | Non-Executive - Independent Director | Chairperson |  | 
| 2 | Audit Committee | MR. SANJAY MANGAL | Non-Executive - Independent Director | Member |  | 
| 3 | Audit Committee | MR. VIRENDRA MISTRY | Non-Executive - Independent Director | Member |  | 
| 4 | Nomination and remuneration committee | MR. AMIT GARG | Non-Executive - Independent Director | Chairperson |  | 
| 5 | Nomination and remuneration committee | MR. SANJAY MANGAL | Non-Executive - Independent Director | Member |  | 
| 6 | Nomination and remuneration committee | MR. VIRENDRA MISTRY | Non-Executive - Independent Director | Member |  | 
| 7 | Stakeholders Relationship Committee | MR. AMIT GARG | Non-Executive - Independent Director | Chairperson |  | 
| 8 | Stakeholders Relationship Committee | MR. SANJAY MANGAL | Non-Executive - Independent Director | Member |  | 
| 9 | Stakeholders Relationship Committee | MR. VIRENDRA MISTRY | Non-Executive - Independent Director | Member |  | 
| Annexure 1 | 
| VI.        Affirmations | 
| Sr | Subject | Compliance status (Yes/No) | 
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | 
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes | 
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                        b. Nomination & remuneration committee | Yes | 
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                         c. Stakeholders relationship committee | Yes | 
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                        d. Risk management committee (applicable to the top 100 listed entities) | NA | 
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | 
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |