General information about company | |
Scrip code | 530065 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE689J01013 |
Name of the entity | LORDS ISHWAR HOTELS LIMITED |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | No | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | PUSHPENDRA RADHESHYAM BANSAL | ABIPB2394M | 00086343 | Executive Director | Not Applicable | MD | 15-09-1960 | |||||||||||||||||
2 | Mrs | SANGITA PUSHPENDRA BANSAL | AGIPB1414D | 01571275 | Non-Executive - Non Independent Director | Not Applicable | 13-12-1963 | ||||||||||||||||||
3 | Mr | MEHINDER SHARMA | AAKPS7142R | 00036252 | Non-Executive - Non Independent Director | Not Applicable | 04-02-1959 | ||||||||||||||||||
4 | Mr | VIRENDRA PARASRAM MISTRY | ALHPM9919N | 07411998 | Non-Executive - Independent Director | Not Applicable | 27-08-1975 | ||||||||||||||||||
5 | Mr | TIKAM KAILASHCHANDRA PANCHAL | BIBPP0569B | 08620257 | Non-Executive - Independent Director | Not Applicable | 16-07-1980 | ||||||||||||||||||
6 | Mrs | KINJALBEN PREETSINH PARMAR | DYBPP4561H | 09698070 | Non-Executive - Independent Director | Not Applicable | 06-05-1992 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
1 | NA | 07-09-2019 | 07-09-2022 | 2 | 0 | 0 | 0 | Textual Information(2) | |||||||||||||||||
2 | NA | 08-09-2014 | 2 | 0 | 1 | 0 | |||||||||||||||||||
3 | NA | 30-04-2007 | 2 | 0 | 0 | 0 | |||||||||||||||||||
4 | NA | 13-02-2016 | 13-02-2021 | 94.17 | 1 | 1 | 2 | 2 | |||||||||||||||||
5 | NA | 30-11-2019 | 49.01 | 1 | 1 | 2 | 0 | ||||||||||||||||||
6 | NA | 07-09-2022 | 15.24 | 1 | 1 | 2 | 0 |
Text Block | |
Textual Information(1) | MR.PUSHPENDRA BANSAL (DIN: 00086343) IS APPOINTED AS A CHAIRPERSON OF THE BOARD MEETING. |
Textual Information(2) | MR.PUSHPENDRA BANSAL (DIN: 00086343) IS APPOINTED AS A CHAIRPERSON OF THE BOARD MEETING |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | The provisions of Corporate Social Responsibility are not applicable to the Company. Hence, the Company is not required to constitute the Corporate Social Responsibility Committee. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07411998 | VIRENDRA PARASRAM MISTRY | Non-Executive - Independent Director | Chairperson | 13-02-2016 | ||
2 | 08620257 | TIKAM KAILASHCHANDRA PANCHAL | Non-Executive - Independent Director | Member | 30-11-2019 | ||
3 | 09698070 | KINJALBEN PREETSINH PARMAR | Non-Executive - Independent Director | Member | 09-09-2022 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07411998 | VIRENDRA PARASRAM MISTRY | Non-Executive - Independent Director | Chairperson | 13-02-2016 | ||
2 | 08620257 | TIKAM KAILASHCHANDRA PANCHAL | Non-Executive - Independent Director | Member | 30-11-2019 | ||
3 | 09698070 | KINJALBEN PREETSINH PARMAR | Non-Executive - Independent Director | Member | 09-09-2022 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07411998 | VIRENDRA PARASRAM MISTRY | Non-Executive - Independent Director | Chairperson | 13-02-2016 | ||
2 | 08620257 | TIKAM KAILASHCHANDRA PANCHAL | Non-Executive - Independent Director | Member | 30-11-2019 | ||
3 | 09698070 | KINJALBEN PREETSINH PARMAR | Non-Executive - Independent Director | Member | 09-09-2022 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 11-08-2023 | Yes | 6 | 5 | 3 | |||
2 | 28-09-2023 | 47 | Yes | 6 | 5 | 3 | ||
3 | 31-10-2023 | 32 | Yes | 6 | 6 | 3 | ||
4 | 25-12-2023 | 54 | Yes | 6 | 5 | 3 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 11-08-2023 | Yes | 3 | 3 | 3 | 0 | |||
2 | Audit Committee | 31-10-2023 | 80 | Yes | 3 | 3 | 3 | 0 | ||
3 | Nomination and remuneration committee | 28-09-2023 | Yes | 3 | 3 | 3 | 0 | |||
4 | Nomination and remuneration committee | 25-12-2023 | 87 | Yes | 3 | 3 | 3 | 0 | ||
5 | Stakeholders Relationship Committee | 11-08-2023 | Yes | 3 | 3 | 3 | 0 | |||
6 | Stakeholders Relationship Committee | 31-10-2023 | 80 | Yes | 3 | 3 | 3 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | Yes | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Disclosure of notes on related party transactions | Textual Information(1) |
Text Block | |
Textual Information(1) | The Company has entered into following transactions with the Related party in the ordinary course of business and at arms length basis during the period from October, 2023 to December, 2023 i.e Quarter 3 1. Lords Inn Hotels and Resorts Private Limited for the payment of Management Fees 2. H S India Limited there was sale of Foreign Liquors 3. Sai Ram Krupa Hotels Private Limited there was sale of Foreign Liquors |
Annexure 1 | |||
VI. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | PUSHPENDRA BANSAL |
2 | Designation | Managing Director |
Text Block | |
Textual Information(1) | The report submitted in the previous quarter has been placed before Board of Directors in their Meeting held on 31.10.2023 in the relevant quarter. There were no comments/observations/advice of Board of Directors. |
Details of Cyber security incidence | ||||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No |
Signatory Details | |
Name of signatory | PUSHPENDRA BANSAL |
Designation of person | Managing Director |
Place | Vadodara |
Date | 18-01-2024 |